Guest
(accompanied by a member)
Features | 18 holes | 9 holes |
---|---|---|
Green Fee - Weekday | Php 1,000.00 | Php 600.00 |
Green Fee - Weekend/Holiday | Php 2,000.00 | Php 1,200.00 |
Golf Cart | Php 500.00 | Php 300.00 |
Insurance | Php 70.00 | Php 70.00 |
Caddie (cash) | Php 400.00 | Php 250.00 |
Tourist
(unaccompanied by a member / local or foreign)
Features | 18 holes | 9 holes |
---|---|---|
Green Fee - Weekday | Php 3,200.00 | Php 1,700.00 |
Green Fee - Weekend/Holiday | Php 5,200.00 | Php 2,700.00 |
Golf Cart | Php 800.00 | Php 500.00 |
Caddie (cash) | Php 400.00 | Php 250.00 |
Deposit Cash (refundable) | Php 1,000.00 | Php 1,000.00 |
Reciprocity
(Sta. Lucia Golf Club members)
Features | 18 holes | 9 holes |
---|---|---|
Green Fee - Weekday | Php 500.00 | Php 300.00 |
Green Fee - Weekend/Holiday | Php 1,000.00 | Php 600.00 |
Golf Cart | Php 800.00 | Php 500.00 |
Insurance | Php 100.00 | Php 100.00 |
Caddie (cash) | Php 400.00 | Php 250.00 |
Deposit Cash (refundable) | Php 1,000.00 | Php 1,000.00 |
Rental
Features | Tourist | Member/Guest |
---|---|---|
Golf set | Php 1,500.00 | Php 1,200.00 |
Golf shoes | Php 500.00 | Php 400.00 |
Golf bag (empty) | Php 300.00 | Php 200.00 |
Umbrella | Php 200.00 | Php 100.00 |
Rain bag cover | Php 100.00 | Php 80.00 |